Exam Results by Year
Exam results for B.A. for Women (W) and Men (M), and total combined results (W+M) for first (I), second (II), and third (III) divisions.
W | M | W+M | |||||||||||||
I | II | III | Fail | Pass | Pass % | I | II | III | Fail | Pass | Pass % | Exam Total | Pass Total | Pass % | |
2019 | 13 | 105 | – | 0 | 121 | 100 | 1 | 85 | – | 14 | 86 | 86 | 221 | 207 | 94 |
2018 | 22 | 135 | – | 0 | 157 | 100 | 0 | 85 | – | 2 | 85 | 98 | 244 | 242 | 99 |
2017 | 13 | 115 | – | 0 | 128 | 100 | 0 | 82 | – | 1 | 82 | 99 | 211 | 210 | 100 |
2016 | 15 | 197 | – | 2 | 212 | 99 | 0 | 77 | – | 3 | 77 | 96 | 294 | 289 | 98 |
2015 | 10 | 143 | – | 0 | 153 | 100 | 0 | 66 | – | 1 | 66 | 99 | 220 | 219 | 100 |
2014 | 16 | 184 | – | 0 | 200 | 100 | 0 | 48 | – | 2 | 48 | 96 | 250 | 248 | 99 |
2013 | 5 | 45 | – | 0 | 50 | 100 | 0 | 24 | – | 2 | 24 | 92 | 76 | 74 | 97 |
2012 | 5 | 86 | – | 7 | 91 | 93 | 0 | 47 | – | 2 | 47 | 96 | 147 | 138 | 94 |
2011 | 4 | 87 | – | 3 | 91 | 97 | 2 | 42 | – | 1 | 44 | 98 | 139 | 135 | 97 |
2010 | 1 | 97 | 2 | 4 | 100 | 96 | 0 | 28 | 12 | 5 | 40 | 89 | 149 | 140 | 94 |
2009 | 9 | 74 | 5 | 2 | 88 | 98 | 1 | 41 | 6 | 2 | 48 | 96 | 140 | 136 | 97 |
2008 | 3 | 67 | 6 | 12 | 76 | 86 | 0 | 5 | 6 | 4 | 11 | 73 | 103 | 87 | 85 |
2007 | 0 | 50 | 10 | 4 | 60 | 94 | 1 | 15 | 10 | 5 | 26 | 84 | 95 | 86 | 91 |
2006 | 2 | 64 | 11 | 3 | 77 | 96 | 0 | 15 | 9 | 1 | 24 | 96 | 105 | 101 | 96 |
2005 | 0 | 62 | 4 | 2 | 66 | 97 | 0 | 30 | 6 | 0 | 36 | 100 | 104 | 102 | 98 |
2004 | 4 | 96 | 14 | 4 | 114 | 97 | 0 | 40 | 13 | 5 | 53 | 91 | 176 | 167 | 95 |
2003 | 0 | 27 | 16 | 4 | 43 | 91 | 1 | 33 | 10 | 6 | 44 | 88 | 97 | 87 | 90 |
Admissions by Year
Admissions for academic years starting in July.
Admissions | 2013 | 2016 | 2017 | 2018 | 2019 | 2020 |
B.A. I | 366 | 347 | 331 | 335 | 365 | 277 |
B.A. II | 250 | 251 | 261 | 250 | 219 | 353 |
B.A. III | 240 | 208 | 232 | 209 | 226 | 257 |
M.A. I | 31 | 107 | 67 | 78 | 55 | 5 |
M.A. III | 12 | 100 | 65 | 61 | 68 | 45 |
Total | 899 | 1013 | 956 | 933 | 933 | 937 |